Food Name | GI | Product Category | Country of food production | Serving Size (g) | Carbohydrate portion (g) or Average Carbohydrate portion (g) | GL (based on average carbohydrate potion) |
---|---|---|---|---|---|---|
Cherries, dark, raw, pitted # | 63 | Fruit and Fruit Products | Australia | 15 | 9 | |
Cherries, raw # | 29 | Fruit and Fruit Products | Iran | 15 | 4 | |
Cherries, raw, sour # | 22 | Fruit and Fruit Products | Germany | 15 | 3 | |
Cherries, sour, pitted, canned | 41 | Fruit and Fruit Products | Australia | 15 | 6 | |
Fruit Salad canned in fruit juice, containing peach, pear, apricot, pineapple and cherries | 54 | Fruit and Fruit Products | South Africa | 15 | 8 |
Showing 1 to 5 of 5 entries (filtered from 4,268 total entries)
# = Glycemic index (GI) values and glycemic load (GL) values determined in studies with method deviations from ISO 26642:2010 or values showing wide variability.
Low GI foods and drinks have a GI value less than or equal to 55 and are characterised by a smaller rise and fall in blood glucose.
High GI foods and drinks have a GI value greater than or equal to 70 and are characterised by faster and higher peaks and troughs in blood glucose levels.
Medium GI foods and drinks have a GI value between 56 and 69.