Food Name | GI | Product Category | Country of food production | Serving Size (g) | Carbohydrate portion (g) or Average Carbohydrate portion (g) | GL (based on average carbohydrate potion) |
---|---|---|---|---|---|---|
Apple, Golab, raw # | 39 | Fruit and Fruit Products | Iran | 15 | 6 | |
Apple, Green, raw # | 41 | Fruit and Fruit Products | Iran | 15 | 6 | |
Custard apple, raw, flesh only | 54 | Fruit and Fruit Products | Australia | 15 | 8 | |
Pineapple, raw # | 66 | Fruit and Fruit Products | Australia | 15 | 10 | |
Pineapple, raw (Ananas comosa) | 82 | Fruit and Fruit Products | Malaysia | 15 | 12 |
Showing 1 to 5 of 5 entries (filtered from 4,269 total entries)
# = Glycemic index (GI) values and glycemic load (GL) values determined in studies with method deviations from ISO 26642:2010 or values showing wide variability.
Low GI foods and drinks have a GI value less than or equal to 55 and are characterised by a smaller rise and fall in blood glucose.
High GI foods and drinks have a GI value greater than or equal to 70 and are characterised by faster and higher peaks and troughs in blood glucose levels.
Medium GI foods and drinks have a GI value between 56 and 69.