Food Name | GI | Product Category | Country of food production | Serving Size (g) | Carbohydrate portion (g) or Average Carbohydrate portion (g) | GL (based on average carbohydrate potion) |
---|---|---|---|---|---|---|
Guava (Psidium guajava), raw # | 54 | Fruit and Fruit Products | Jamaica | 15 | 8 | |
Guava, raw # | 31 | Fruit and Fruit Products | Taiwan | 15 | 5 | |
Guava, raw # | 33 | Fruit and Fruit Products | Taiwan | 15 | 5 | |
Guava, raw, cut into bite size pieces | 29 | Fruit and Fruit Products | Singapore | 15 | 4 | |
Guava, raw, cut into bite size pieces # | 31 | Fruit and Fruit Products | Singapore | 15 | 5 | |
Guava, raw, puree | 47 | Fruit and Fruit Products | Singapore | 15 | 7 | |
Guava, raw, puree # | 49 | Fruit and Fruit Products | Singapore | 15 | 7 | |
SuperJuice Immune, containing apple juice, pineapple juice and guava puree | 47 | Fruit and Fruit Products | Australia | 15 | 9 | |
Yoghurt, tropical fruit: guava and passionfruit | 24 | Dairy Products and Alternatives | UK | 20 | 5 |
Showing 1 to 9 of 9 entries (filtered from 4,269 total entries)
# = Glycemic index (GI) values and glycemic load (GL) values determined in studies with method deviations from ISO 26642:2010 or values showing wide variability.
Low GI foods and drinks have a GI value less than or equal to 55 and are characterised by a smaller rise and fall in blood glucose.
High GI foods and drinks have a GI value greater than or equal to 70 and are characterised by faster and higher peaks and troughs in blood glucose levels.
Medium GI foods and drinks have a GI value between 56 and 69.